K9 Special Unit — Mission Archive
OPERATIONS
Complete archive of all Wraff Force field operations. 21 missions completed. All outcomes documented. Some details redacted for operational security. 73% snack recovery rate maintained across all deployments.
21
Missions Completed
73%
Avg Recovery Rate
4
Files Sealed
1
Founding Event
WF-OPS-FEATURED
KEY OPERATIONS
THE BERLIN PRETZEL INCIDENT
📍 Berlin-Mitte — Potsdamer Platz
An unguarded pretzel stand was left unsupervised for 4 minutes and 17 seconds.
Three pretzels, one bag of peanuts and one chocolate bar went missing.
One unidentified pawprint recovered from the salt shaker. No witnesses.
Case closed as unexplained snack loss. Wraff Force founded three weeks later.
OPERATION FOLSOM — BERLIN
📍 Berlin-Schöneberg — Fuggerstrasse
First large-scale public deployment at Folsom Europe. Full snack perimeter
established across Fuggerstrasse and Welserstrasse. Colonel Flops deployed
to eastern gate. One rabbit approached. The rabbit hesitated. The rabbit withdrew.
Unit Two's after-action report remains sealed. Crowd reception: enthusiastic.
OPERATION EASTER
📍 Castrop-Rauxel, NRW
Annual chocolate reserve protection deployment. Easter Bunny formally
classified as hostile following direct operational contact.
Unit Two found in proximity to reserves with gold foil wrapper fragments
on paws. Explanation filed: pre-existing environmental contamination.
Review ongoing. 73% recovery rate maintained.
OPERATION NO FOOL
📍 Wraff Force HQ
Annual April 1st snack integrity operation. Holographic treat protocol
reviewed and applied following the June 2025 incident. Treat authenticity
confirmed before approach on all occasions. All operatives maintained
composure. The June 2025 incident was not repeated.
We do not discuss June 2025.
WF-OPS-ARCHIVE
MISSION ARCHIVE
| Code | Operation | Date | Location | Recovery | Status |
|---|---|---|---|---|---|
| WF-OP-001 | The Berlin Pretzel Incident | Mar 2025 | Berlin-Mitte | Pre-WF | FOUNDING |
| WF-OP-002 | Operation First Crumb | Apr 2025 | HQ — Sector 1 | 73% | SUCCESS |
| WF-OP-003 | Operation Crumb Recovery | Apr 2025 | HQ — All Sectors | 73% | SUCCESS |
| WF-OP-004 | Operation Biscuit Watch | May 2025 | HQ — Sector 3 | 73% | SUCCESS |
| WF-OP-005 | Operation Perimeter Hold — First Field Test | May 2025 | Essen, NRW | 61% | SUCCESS* |
| WF-OP-006 | REDACTED | Jun 2025 | SEALED | — Sealed — | SEALED |
| WF-OP-007 | Operation Post-June Recovery | Jul 2025 | HQ — All Sectors | 73% | SUCCESS |
| WF-OP-008 | Operation Cheese Perimeter | Jul 2025 | Dortmund, NRW | 73% | SUCCESS |
| WF-OP-009 | Operation Treat Authentication | Aug 2025 | HQ — Sector 2 | 73% | SUCCESS |
| WF-OP-010 | Operation Muffin Onboarding | Aug 2025 | HQ — Sector 1 | 58% | SUCCESS* |
| WF-OP-011 | Operation Snack Inventory Audit | Sep 2025 | HQ — All Sectors | 73% | SUCCESS |
| WF-OP-012 | Operation Folsom — Berlin | Sep 2025 | Berlin-Schöneberg | 73% | SUCCESS |
| WF-OP-013 | Operation Bork Walkies Protocol Test | Oct 2025 | HQ — Perimeter | 73% | SUCCESS |
| WF-OP-014 | Operation Biscuit Perimeter — Muffin First | Oct 2025 | HQ — Sector 1 | 54% | SUCCESS* |
| WF-OP-015 | Operation No Fool — First Edition | Apr 2025 | HQ — All Sectors | 73% | SUCCESS |
| WF-OP-016 | The Anomaly Mission | Nov 2025 | HQ — Sector 2 | 100% | ANOMALY |
| WF-OP-017 | REDACTED | Dec 2025 | SEALED | — Sealed — | SEALED |
| WF-OP-018 | Operation Easter | Mar 2026 | Castrop-Rauxel, NRW | 73% | SUCCESS |
| WF-OP-019 | Operation Habinghorst Kitchen — Initial Assessment | Mar 2026 | Castrop-Rauxel, NRW | 62% | ONGOING |
| WF-OP-020 | Operation Snack Integrity — Q1 Review | Mar 2026 | HQ — All Sectors | 73% | SUCCESS |
| WF-OP-021 | Operation No Fool | Apr 2026 | HQ — All Sectors | 100% | SUCCESS |
* SUCCESS with noted anomalies. Full details available at standard clearance. Two files sealed. WF-OP-006 is not discussed.